Apple IPad Pro 12.9 (2018)
Apple IPad Pro 12.9 (2018) Specifications
Internals
Announced | 2018, October |
Status | Available. Released 2018, November |
Network
Technology | Gsm / Cdma / Hspa / Evdo / Lte |
2g Bands | Gsm 850 / 900 / 1800 / 1900 Cdma 800 / 1900 |
3g Bands | Hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 Cdma2000 1xev-do |
4g Bands | Lte Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
Speed | Hspa 42.2/5.76 Mbps, Lte-a (4ca) Cat16 1024/150 Mbps, Ev-do Rev.a 3.1 Mbps |
Gprs | YES |
Edge | YES |
Body
Dimensions | 280.6 X 214.9 X 5.9 Mm (11.05 X 8.46 X 0.23 In) |
Weight | 631 G (wi-fi), 633 G (lte) (1.39 Lb) |
Sim | Nano-sim/ Electronic Sim Card (apple E-sim)- Stylus Support (bluetooth Integration; Magnetic) |
Display
Type | Led-backlit Ips Lcd, Capacitive Touchscreen, 16m Colors |
Size | 12.9 Inches, 515.3 Cm2 (~85.4% Screen-to-body Ratio) |
Resolution | 2048 X 2732 Pixels, 4:3 Ratio (~265 Ppi Density) |
Protection | Scratch-resistant Glass, Oleophobic Coating- Wide Color Gamut Display- True-tone Display- 120 Hz |
Platform
Os | Ios 12 |
Chipset | Apple A12x Bionic (7 Nm) |
Cpu | Octa-core (4x Vortex + 4x Tempest) |
Gpu | Apple Gpu (7-core Graphics) |
Memory
Card Slot | NO |
Internal | 64/256/512 Gb Or 1 Tb |
Main Camera
Single | 12 Mp, F/1.8, 1/3, Pdaf |
Features | Quad-led Dual-tone Flash, Hdr |
Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@240fps |
Selfie camera
Single | 7 Mp, F/2.2, 32mm (standard) |
Sound
Alert Types | Vibration; Ringtones |
Loudspeaker | Yes, With Stereo Speakers |
35mm Jack | No - Active Noise Cancellation With Dedicated Mic |
Connectivity
Wlan | Wi-fi 802.11 A/b/g/n/ac, Dual-band, Hotspot |
Bluetooth | 5.0, A2dp, Le, Edr |
Gps | Yes, With A-gps, Glonass, Galileo, Qzss (wiu2011fi + Cellular Model Only) |
Nfc | NO |
Fm Radio | NO |
Usb | 3.1, Type-c 1.0 Reversible Connector; Magnetic Connector |
Infrared Port | NO |
Features
Sensors | Face Id, Accelerometer, Gyro, Proximity, Barometer |
Messaging | Imessage, Email, Push Email, Im |
Browser | Html5 (safari) |
Java | NO |
Battery
Type | Non-removable Li-po |
Capacity | 9720 Mah Battery (36.71 Wh) |
More
Made By | Us |
Color | Silver, Space Gray |
Other Features | Siri Natural Language Commands And Dictation Icloud Cloud Service Mp3/wav/aax+/aiff/apple Lossless Player Mp4/h.264 Player Audio/video/photo Editor Document Editor Power Bank/reverse Charging |
Disclaimer: Apple IPad Pro 12.9 (2018) price in Pakistan is updated daily from the price list provided by local shops and dealers but we cannot guarantee that the information, ipad pro 12.9 (2018) prices on this page are 100% accurate (human error is possible), always visit your local shop to know the exact cell phone price and rates. Apple IPad Pro 12.9 (2018) price Pakistan.
Apple IPad Pro 12.9 (2018) Comparison
Apple IPad Pro 12.9 (2018)
Apple Latest Mobiles
ADVERTISEMENTS
ADVERTISEMENTS